A Wide Range of Refractories and Insulation Products
Select from the Categories below to download / view detailed datasheets and MSDS for the Products and other Offerings.
Refractory Shapes Product Range
United Industries offers a comprehensive basket of refractory bricks suited for various industrial applications:
Fireclay Bricks (Al₂O₃ 30–45%; max service 1350–1500°C): Grades FC30, FC35, FC40/42 (equivalent to SK32–SK34). Ideal for cost-effective, thermal shock-resistant solutions.
High Alumina Bricks (Al₂O₃ 45–99%; max service 1500–1800°C+): Grades HA50 (45–55%), HA60 (55–65%), HA70 (65–75%), HA80 (75–85%), HA90/95+ (85–99%). Premium options for high refractoriness and slag resistance.Higher Al₂O₃ content enhances density, strength, and erosion resistance but may reduce thermal shock tolerance unless optimized.
Precast PreFired Shapes (MOC Low Cement Castable) UNITED Make PCPF Shapes are highly recommended for special shapes where abrasion and high temperature comes in. SPecially in Furnace Hearth Area, Roller Blocks Area etc.
Download Catalogue HereTechnical Details & Variants
United Industries offers a comprehensive basket of refractory bricks suited for various industrial applications:
| Product code | AL2O3 | Fe2O3 | PCE | AP | BD | CCS | Characteristics & Use | |
|---|---|---|---|---|---|---|---|---|
| % | % | Orton | % | gms / CC | Kg/cm | |||
| FB-50 | 50 | 1.5 | 34 | 23 | 2.2 | 350 | Good thermal shock resistance; resistant to alkali and carbon monoxide attack. | |
| FB-54 | 54 | 1.5 | 35 | 23 | 2.3 | 350 | Excellent resistance to thermal shock, slag, alkali and carbon monoxide. | |
| FB-62 | 62 | 1.5 | 36 | 22 | 2.4 | 400 | Suitable for various applications in steel, glass and non-ferrous industries. | |
| FB-62D | 62 | 1 | 37 | 20 | 2.4 | 600 | Super dense bricks, suitable for use in blast furnace, ladle & glass industries. | |
| FB-70S | 70 | 1.2 | 37 | 20 | 2.6 | 600 | Super dense, resistant to corrosion, high resistance to abrasion. Suitable for rotary kiln and glass industries. | |
| FB-80SD | 80 | 1 | 38 | 18 | 2.8 | 600 | Super dense high alumina bricks for very special applications. | |
| Product Code | AL2O3 | Fe2O3 | PCE | AP | BD | CCS | Characteristics & Use | |
|---|---|---|---|---|---|---|---|---|
| % | % | Orton | % | gms / CC | Kg/cm | |||
| FB-50B | 50 | 2.5 | 34 | 23 | 2.3 | 300 | High alumina content, resistant to slag and alkali attack. Suitable for cement industries. | |
| FB-60B | 60 | 3 | 34 | 23 | 2.4 | 350 | Superior to 508. Suitable for cement rotary kiln and electric arc furnaces. | |
| FB-70B | 70 | 3.5 | 36 | 23 | 2.6 | 400 | High alumina, resistant to slag, alkali attack, and abrasion. Suitable for cement rotary kiln, ladle and electric arc furnaces. | |
| FB-70BD | 70 | 2.5 | 37 | 21 | 2.6 | 600 | Excellent bricks for cement rotary kiln, steel ladle and electric arc furnaces. | |
| FB-80B | 80 | 3 | 37 | 23 | 2.7 | 400 | -do- | |
| Product code | AL2O3 | Fe2O3 | PCE | AP | BD | CCS | Service Temp. | Characteristics & Use | |
|---|---|---|---|---|---|---|---|---|---|
| % | % | Orton | % | gms / CC | Kg/cm | ||||
| FB-30 | 30 | 2.5 | 30 | 25 | 2 | 200 | 1300 | Suitable for general applications. | |
| FB-30HG | 32 | 2 | 30 | 20 | 2.1 | 250 | 1350 | Suitable for general applications, ladle and cupola lining. | |
| FB-35HG | 35 | 2 | 31 | 18 | 2.1 | 300 | 1400 | Dense and abrasion resistant. Suitable for general purposes and steel ladles. | |
| FB-40 | 40 | 2 | 32 | 25 | 2 | 200 | 1400 | Suitable for general applications. | |
| FB-40S | 40 | 2 | 32 | 20 | 2.2 | 300 | 1450 | Dense, spall resistant. Suitable for general applications. | |
| FB-40SD | 42 | 1.5 | 32 | 16 | 2.2 | 400 | 1450 | Suitable for general applications, ladle and cupola lining. | |
| Product code | AL2O3 | Fe2O3 | PCE | AP | BD | CCS | Characteristics & Use | |
|---|---|---|---|---|---|---|---|---|
| % | % | Orton | % | gms / CC | Kg/cm | |||
| FB-42 | 42 | 2 | 33 | 2.3 | 2.1 | 250 | Suitable for general applications. | |
| FB-42D | 42 | 2 | 33 | 20 | 2.2 | 300 | Dense, spall resistant. Suitable for general applications. | |
| FB-42AR | 42 | 1.5 | 33 | 18 | 2.2 | 450 | Dense, high abrasion resistant, resistant to carbon monoxide attack. | |
| FB-42SD | 42 | 1.5 | 33 | 16 | 2.3 | 500 | Dense, resistant to high abrasion, resistant to carbon monoxide attack, Suitable for special applications. | |
| FB-45 | 45 | 1.5 | 33 | 23 | 2.2 | 300 | Suitable for general applications. | |
| FB-45D | 45-48 | 1.5 | 34 | 18 | 2.3 | 450 | Dense, volume stable, suitable for blast furnace, hearth and lower and upper stacks. | |
Browse our Catalog for more details and Materials Safety Datasheets or Write to us for more information.